Table Of Contents
THE AIDS COMMITTEE OF TORONTO
AGENCY MANUAL
.TABLE OF CONTENTS
V:.....Policies which apply to Volunteers
B:....Policies which apply to Board members
| 1 | OVERVIEW | ||
| B | Manual Introduction | 1-10 | |
| History | 1-20 | ||
| B/V | Mission and Values | 1-30 | |
| B/V | Advocacy | 1-40 | |
| B/V | Memberships | 1-50 | |
| B/V | Research | 1-60 | |
| B/V | Ethics | 1-70 | |
| B/V | Non-Discrimination/Access and Equity | 1-80 | |
| B/V | Organization Chart | 1-90 | |
| B | Administrative Continuity | 1-100 | |
| B | Quality Assurance | 1-110 | |
| B | By-Laws | 1-120 | |
| B | Legislation | 1-130 | |
| . | |||
| 2 | COMMUNICATIONS | ||
| V | Information Sharing | 2-10 | |
| V | Suggestions from Staff and Volunteers | 2-20 | |
| V | Agency Spokesperson/Media Relations | 2-30 | |
| Abbreviations/Acronyms | 2-40 | ||
| Job Titles and Professional Designations | 2-50 | ||
| Facsimile | 2-60 | ||
| Telephones | 2-70 | ||
| Staff Telephone Numbers and Lists | 2-80 | ||
| Mail/Courier Service | 2-90 | ||
| Photocopying | 2-100 | ||
| Reproduction of ACT Brochures/Materials | 2-110 | ||
| Forms Control and Review | 2-120 | ||
| Committees and Teams | 2-130 | ||
| Terms of Reference/Workplans | 2-140 | ||
| Agendas and Minutes | 2-150 | ||
| Record Retention | 2-160 | ||
| Canadian Lesbian and Gay Archives | 2-170 | ||
| . | |||
| 3 | INFORMATION TECHNOLOGY | ||
| V | Electronic Mail | 3-10 | |
| V | Electronic Etiquette | 3-20 | |
| Software/Hardware | 3-30 | ||
| Security | 3-40 | ||
| Backups | 3-50 | ||
| V | Business/Personal Use | 3-60 | |
| V | Internet Use | 3-70 and 3-71 | |
| Off-site Use | 3-80 | ||
| . | |||
| 4 | PUBLIC ACCESS | ||
| (Also see Programs and Services Manual) | |||
| Location Tours | 4-10 | ||
| Hours of Operation | 4-20 | ||
| V | Bulletin Boards | 4-30 | |
| Language Interpretation Services | 4-40 | ||
| Soliciting on Premises | 4-50 | ||
| . | |||
| 5 | FINANCE AND PURCHASING | ||
| Budget Process | 5-10 | ||
| B | Operating Surplus | 5-15 | |
| B | Financial Reporting/Monitoring | 5-20 | |
| Purchasing | 5-30 and 5-31 | ||
| * | Rentals, Leases and Contracts | 5-40 | |
| B/V | Travel Expense Claims | 5-50 | |
| Receiving/Returns | 5-60 | ||
| Cash Management | 5-70 | ||
| Cash/Cheque Receipts | 5-80 | ||
| B | Signing Authority | 5-90 | |
| B/V | Petty Cash | 5-100 | |
| Accounts Payable | 5-110 and 5-111 | ||
| V | Insurance Coverage/Claims | 5-120 | |
| Payroll Disbursement | 5-130 | ||
| Processing Requests for Pay Advances | 5-140 | ||
| Annual Audit | 5-150 | ||
| . | |||
| 6 | FUNDRAISING | ||
| Introduction | 6-10 | ||
| Authorization for Written Materials | 6-20 | ||
| Acceptance of Gifts | 6-30 and 6-31 | ||
| B/V | Rules of Conduct | 6-40 | |
| Designated (Restricted) Donations | 6-50 | ||
| V | Stewardship of Donations | 6-60 | |
| Community Partners Fund | 6-70 | ||
| Direct Mail | 6-80 and 6-81 | ||
| V | Corporate Solicitation | 6-90 and 6-91 | |
| Corporate Sponsorship | 6-100 | ||
| Planned Giving | 6-110 and 6-111 | ||
| Endowment Funds | 6-120 | ||
| Named Funds | 6-130 | ||
| Joint Fundraising Events | 6-140 | ||
| V | Third Party Events | 6-150 | |
| V | Distribution of Complimentary Tickets to ACT Events | 6-160 | |
| V | Gifts from Donors/Sponsors | 6-170 | |
| Donations of Property | 6-180 | ||
| Determination of Fair Market Value | 6-190 | ||
| Tax Receipts | 6-200 | ||
| Cheque Exchange | 6-210 | ||
| . | |||
| 7 | PROPERTY AND EQUIPMENT | ||
| Fixed Assets | 7-10 | ||
| V | Building Access/Security | 7-20 | |
| Secure Storage of ACT Valuables | 7-30 | ||
| V | Personal Property - Security | 7-40 | |
| V | ACT Owned Property | 7-50 | |
| V | Smoking | 7-60 | |
| Room Bookings | 7-70 | ||
| V | Maintenance and Housekeeping System | 7-80 | |
| Maintenance Requests | 7-90 | ||
| V | Recycling | 7-100 | |
| Building Safety Inspections | 7-110 | ||
| Storage and Handling of Hazardous Chemicals | 7-120 | ||
| . | |||
| 8 | URGENT SITUATIONS/SITUATION MANAGEMENT | ||
| V | Response to Emergency | 8-10 | |
| V | First Aid Measures | 8-20 | |
| V | Safety | 8-30 | |
| V | Cancellation of Services | 8-40 | |
| V | Fire Plan | 8-50 | |
| V | Bomb Threat | 8-60 | |
| V | Threatening/Obscene Phone Calls | 8-70 | |
| V | Obtaining Police Assistance | 8-80 | |
| V | Travel Emergencies | 8-90 | |
| V | Incident Reports | 8-100 and 8-101 | |
| . | |||
| FORMS | |||
| ACT Community Partners Letter of Agreement | 6-70 | ||
| Cash Advance Release | 5-50 | ||
| Community Fundraising Event Letter of Agreement | 6-150 | ||
| Incident Report | 8-101 | ||
| Membership Application Form | 1-50 |
* To be added


